rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 2.000, 1988F1FClassic.srs @ RACINGCLUB.ES | F1 1988
Date: 2016/12/18, 22:40
Track: Imola 1988 (4965.7m)
Winner: lojo80 (17 laps)
Fastest lap: SGKiboyuka (1:27.847)
Led most laps: lojo80 (17)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 lojo80 Ligier Loto 1988 #25 Formula 1 1988 17 25:12.241 - 1:28.005 17
2 6 SGKiboyuka Osella Squadra Corse 1988 #21 Formula 1 1988 17 +00:11.415 - 1:27.847
3 1 subiela Benetton Formula Ltd 1988 #19 Formula 1 1988 17 +00:12.077 - 1:28.460
4 8 AMANCIN BMS Scuderia Italia 1988 #36 Formula 1 1988 17 +00:25.599 - 1:28.677
5 1 Oscar Rial Racing 1988 #22 Formula 1 1988 17 +00:31.179 - 1:29.320
6 4 xizuk Canon Williams Team 1988 #05 Formula 1 1988 17 +00:35.010 - 1:28.486
7 0 sifri Benetton Formula Ltd 1988 #20 Formula 1 1988 17 +00:38.111 - 1:29.542
8 3 Ralfocus Camel Team Lotus Honda 1988 #2 Formula 1 1988 17 +00:46.188 - 1:28.824
9 4 salva Coloni SpA 1988 #31 Formula 1 1988 17 +01:01.324 - 1:30.047
10 0 BanditSenna Honda Marlboro McLaren 1988 #12 Formula 1 1988 17 +01:10.303 - 1:29.489
11 0 xdevildog Leyton House March Racing Team 1988 #15 Formula 1 1988 17 +01:16.060 - 1:29.848
12 7 danig27 Scuderia Ferrari 1988 #27 Formula 1 1988 17 +01:30.958 - 1:31.585
13 5 Oskar-F Lois Minardi Team SpA 1988 #23 Formula 1 1988 16 +1 lap - 1:31.398
14 5 xiqui Tyrrell Racing Organisation 1988 #04 Formula 1 1988 16 +1 lap - 1:29.841
15 1 JoseRS2000 Camel Team Lotus Honda 1988 #1 Formula 1 1988 16 +1 lap - 1:31.452
16 1 Alejandro Santin Tyrrell Racing Organisation 1988 #03 Formula 1 1988 15 +2 laps - 1:31.638
17 3 yippssy USF&G Arrows Megatron 1988 #18 Formula 1 1988 15 +2 laps - 1:32.774
18 15 Miguel Muniz West Zakspeed Racing 1988 #10 Formula 1 1988 1 Suspension - 1:36.117
19 3 Ian Navarro Scuderia Ferrari 1988 #28 Formula 1 1988 1 DNF - 2:53.797
20 5 Fox85 Canon Williams Team 1988 #06 Formula 1 1988 1 Suspension - -
21 0 tv West Zakspeed Racing 1988 #10 Formula 1 1988 0 DNF - -
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:27.300
1 SGKiboyuka 1:27.847 - 17 6 Formula 1 1988 Clutch
2 lojo80 1:28.005 0.158 7 8 Formula 1 1988 Clutch
3 subiela 1:28.460 0.613 6 2 Formula 1 1988 Clutch
4 xizuk 1:28.486 0.639 9 Formula 1 1988 Clutch
5 AMANCIN 1:28.677 0.830 9 1 Formula 1 1988 Clutch
6 Ralfocus 1:28.824 0.977 13 Formula 1 1988 Clutch
7 Oscar 1:29.320 1.473 8 Formula 1 1988 Clutch
8 BanditSenna 1:29.489 1.642 5 Formula 1 1988 Clutch
9 sifri 1:29.542 1.695 15 Formula 1 1988 Clutch
10 xiqui 1:29.841 1.994 16 Formula 1 1988 Clutch
11 xdevildog 1:29.848 2.001 8 Formula 1 1988 Clutch
12 salva 1:30.047 2.200 6 Formula 1 1988 Clutch
13 Oskar-F 1:31.398 3.551 7 Formula 1 1988 Clutch
14 JoseRS2000 1:31.452 3.604 9 Formula 1 1988 Clutch
15 danig27 1:31.585 3.738 8 Formula 1 1988 Clutch
16 Alejandro Santin 1:31.638 3.791 9 Formula 1 1988 Clutch
17 yippssy 1:32.774 4.927 13 Formula 1 1988
18 Miguel Muniz 1:36.117 8.270 1 Formula 1 1988 Clutch
19 Ian Navarro 2:53.797 1:25.950 1 Formula 1 1988 Clutch
20 Fox85 - - - Formula 1 1988 Clutch
21 tv - - - Formula 1 1988
Race fastest laps (by lap)
Lap Driver Time
1 lojo80 1:34.146
2 lojo80 1:29.179
3 subiela 1:28.496
4 lojo80 1:28.364
5 AMANCIN 1:28.735
6 subiela 1:28.460
7 lojo80 1:28.005
8 SGKiboyuka 1:28.454
9 SGKiboyuka 1:28.259
10 lojo80 1:28.406
11 SGKiboyuka 1:28.345
12 lojo80 1:28.245
13 SGKiboyuka 1:27.983
14 lojo80 1:28.020
15 lojo80 1:28.275
16 SGKiboyuka 1:28.362
17 SGKiboyuka 1:27.847
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 xizuk 15.566 - 1 subiela 28.021 - 1 SGKiboyuka 43.712 -
2 SGKiboyuka 15.587 0.020 2 lojo80 28.309 0.288 2 lojo80 43.761 0.049
3 AMANCIN 15.627 0.061 3 SGKiboyuka 28.425 0.404 3 AMANCIN 43.958 0.246
4 BanditSenna 15.638 0.071 4 xizuk 28.577 0.556 4 subiela 44.102 0.390
5 lojo80 15.689 0.122 5 xiqui 28.598 0.577 5 xizuk 44.152 0.440
6 salva 15.742 0.176 6 AMANCIN 28.621 0.600 6 Ralfocus 44.298 0.585
7 A.Santin 15.749 0.182 7 Ralfocus 28.623 0.602 7 BanditSenna 44.388 0.676
8 sifri 15.819 0.253 8 Oscar 28.666 0.645 8 Oscar 44.397 0.684
9 Ralfocus 15.841 0.275 9 sifri 28.856 0.835 9 sifri 44.460 0.748
10 xdevildog 15.849 0.283 10 salva 28.980 0.959 10 xiqui 44.674 0.962
11 subiela 15.872 0.306 11 xdevildog 29.004 0.983 11 xdevildog 44.924 1.212
12 JoseRS2000 15.901 0.335 12 BanditSenna 29.057 1.036 12 salva 44.935 1.223
13 Oskar-F 15.929 0.362 13 JoseRS2000 29.166 1.145 13 M.Muniz 45.058 1.346
14 yippssy 16.004 0.437 14 Oskar-F 29.376 1.355 14 yippssy 45.450 1.738
15 danig27 16.038 0.472 15 danig27 29.473 1.452 15 danig27 45.574 1.862
16 Oscar 16.067 0.500 16 M.Muniz 29.474 1.453 16 Oskar-F 45.713 2.001
17 xiqui 16.177 0.611 17 A.Santin 29.564 1.543 17 A.Santin 45.754 2.042
18 M.Muniz 21.584 6.018 18 yippssy 29.841 1.820 18 JoseRS2000 45.818 2.106
19 I.Navarro 44.900 29.333 19 I.Navarro 45.923 17.902 19 I.Navarro 1:22.974 39.262
20 tv - - 20 tv - - 20 tv - -
21 Fox85 - - 21 Fox85 - - 21 Fox85 - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Tires
1. lojo80 (Formula 1 1988)
1 1:34.146 20.670 28.989 44.487 27.8%
2 1:29.179 15.784 28.807 44.587 26.3%
3 1:28.773 15.774 28.558 44.442 25.1%
4 1:28.364 15.773 28.830 43.761 23.5%
5 - 15.748 28.721 - 22.0%
6 1:28.619 15.858 28.746 44.015 20.8%
7 1:28.005 15.760 28.376 43.869 19.2% PB
8 1:28.582 15.752 28.687 44.143 17.6%
9 1:28.878 15.723 28.888 44.268 16.5%
10 1:28.406 15.731 28.471 44.204 14.9%
11 1:28.430 15.730 28.400 44.299 13.7%
12 1:28.245 15.740 28.645 43.861 12.2%
13 1:28.049 15.717 28.389 43.942 10.6%
14 1:28.020 15.713 28.457 43.850 9.4%
15 1:28.275 15.689 28.309 44.277 7.8%
16 1:29.042 15.712 28.812 44.518 6.7%
17 1:29.308 15.712 28.914 44.682 5.1%
1:27.759 15.689 28.309 43.761
2. SGKiboyuka (Formula 1 1988)
1 1:38.350 22.504 30.209 45.637 28.2%
2 1:31.234 15.902 29.421 45.910 27.1%
3 1:30.530 16.048 29.718 44.764 25.9%
4 1:31.270 15.587 28.992 46.692 24.3%
5 1:28.909 15.886 29.001 44.022 23.1%
6 1:29.862 15.850 29.041 44.971 21.6%
7 1:29.615 15.911 28.919 44.785 20.4%
8 1:28.454 15.894 28.729 43.831 18.8%
9 1:28.259 15.862 28.608 43.789 17.3%
10 1:28.791 15.894 28.652 44.245 16.1%
11 1:28.345 15.850 28.534 43.960 14.5%
12 1:28.560 15.830 28.425 44.305 13.3%
13 1:27.983 15.839 28.431 43.712 11.8%
14 1:28.800 15.825 28.631 44.344 10.6%
15 1:28.486 15.918 28.590 43.977 9.0%
16 1:28.362 15.641 28.483 44.238 7.8%
17 1:27.847 15.688 28.436 43.723 6.3% FL
1:27.724 15.587 28.425 43.712
3. subiela (Formula 1 1988)
1 1:35.317 21.005 29.390 44.921 29.8%
2 1:29.741 16.081 29.438 44.222 28.2%
3 1:28.496 15.908 28.486 44.102 26.7%
4 - 15.919 28.347 - 25.5%
5 1:28.914 16.026 28.341 44.548 23.9%
6 1:28.460 15.929 28.288 44.243 22.7% PB
7 1:28.699 15.941 28.021 44.737 21.2%
8 - 15.919 - - 19.6%
9 1:28.774 15.920 28.306 44.547 18.4%
10 1:29.631 16.008 28.356 45.267 16.9%
11 1:30.399 15.896 28.067 46.436 15.3%
12 1:30.144 15.927 28.302 45.915 14.1%
13 1:32.051 15.888 28.139 48.023 12.5%
14 1:28.514 15.883 28.347 44.284 11.4%
15 1:29.489 15.872 28.550 45.067 9.8%
16 1:28.717 15.900 28.266 44.551 8.2%
17 1:28.666 15.878 28.646 44.143 7.1%
1:27.995 15.872 28.021 44.102
4. AMANCIN (Formula 1 1988)
1 - 24.032 31.280 - 27.5%
2 1:30.240 15.698 29.241 45.300 26.3%
3 1:30.095 15.932 29.334 44.829 24.7%
4 1:29.017 15.825 28.762 44.430 23.1%
5 1:28.735 15.857 28.768 44.110 22.0%
6 - 15.630 - - 20.4%
7 1:29.632 15.627 29.381 44.625 19.2%
8 1:28.818 15.699 29.161 43.958 17.6%
9 1:28.677 15.807 28.621 44.250 16.1% PB
10 1:30.277 15.851 29.034 45.392 14.9%
11 1:29.981 15.822 29.178 44.981 13.3%
12 1:29.543 15.828 29.132 44.582 12.2%
13 1:30.826 15.893 29.194 45.739 10.6%
14 1:29.590 15.844 29.320 44.426 9.4%
15 1:29.742 15.851 29.438 44.453 7.8%
16 1:30.218 15.878 29.404 44.936 6.3%
17 1:29.875 15.836 29.103 44.936 5.1%
1:28.206 15.627 28.621 43.958
5. Oscar (Formula 1 1988)
1 1:40.157 23.047 31.554 45.556 31.0%
2 1:31.637 16.451 30.038 45.148 29.8%
3 1:30.328 16.182 29.331 44.815 28.2%
4 1:30.016 16.204 29.415 44.397 27.1%
5 1:29.959 16.067 28.879 45.013 25.5%
6 1:30.267 16.138 29.419 44.710 23.9%
7 1:30.148 16.137 29.171 44.839 22.7%
8 1:29.320 16.125 28.722 44.474 21.2% PB
9 1:29.381 16.128 28.666 44.587 19.6%
10 1:30.436 16.117 28.680 45.640 18.4%
11 1:30.216 16.105 29.321 44.790 16.9%
12 1:29.481 16.095 28.764 44.621 15.3%
13 1:30.957 16.085 29.143 45.729 14.1%
14 1:29.786 16.112 28.861 44.814 12.5%
15 1:31.667 16.094 28.931 46.641 11.0%
16 1:29.614 16.080 28.973 44.561 9.4%
17 1:30.049 16.107 29.158 44.784 8.2%
1:29.130 16.067 28.666 44.397
6. xizuk (Formula 1 1988)
1 1:35.489 20.833 29.400 45.256 24.3%
2 - 15.858 - - 22.7%
3 1:30.303 16.177 29.593 44.533 21.6%
4 1:29.444 15.983 28.705 44.755 20.0%
5 1:29.097 16.037 28.645 44.415 18.8%
6 1:39.704 15.971 32.545 51.187 17.3%
7 1:29.522 16.276 29.028 44.218 16.1%
8 - 15.947 29.119 - 14.5%
9 1:28.486 15.566 28.767 44.152 13.3% PB
10 1:31.620 16.101 28.746 46.773 11.8%
11 1:29.339 16.180 28.725 44.434 10.6%
12 1:29.323 15.967 29.001 44.355 9.0%
13 1:29.978 15.964 29.015 44.999 7.5%
14 1:29.003 16.078 28.577 44.347 6.3%
15 1:29.777 16.003 29.187 44.588 4.7%
16 1:31.550 15.971 28.650 46.929 3.5%
17 1:29.824 16.018 28.837 44.969 2.0%
1:28.296 15.566 28.577 44.152
7. sifri (Formula 1 1988)
1 1:39.022 21.861 31.645 45.517 31.0%
2 1:36.507 15.883 29.386 51.237 29.4%
3 1:29.820 15.981 28.960 44.879 27.8%
4 1:30.925 15.983 30.297 44.644 26.7%
5 1:30.546 15.939 28.856 45.751 25.1%
6 1:30.672 16.111 29.630 44.931 23.5%
7 1:29.719 15.951 29.005 44.764 22.0%
8 1:30.752 16.025 29.516 45.212 20.4%
9 1:31.611 15.973 29.800 45.838 19.2%
10 1:29.681 16.080 29.141 44.460 17.6%
11 1:29.766 15.819 29.136 44.811 16.1%
12 1:30.285 15.928 29.054 45.302 14.5%
13 - 15.936 29.648 - 13.3%
14 1:30.005 15.985 29.398 44.622 11.8%
15 1:29.542 15.918 29.129 44.495 10.2% PB
16 1:31.043 15.936 29.065 46.043 8.6%
17 1:29.948 15.915 29.290 44.743 7.5%
1:29.136 15.819 28.856 44.460
8. Ralfocus (Formula 1 1988)
1 1:36.394 21.747 29.852 44.795 29.4%
2 - 15.660 - - 27.8%
3 1:43.770 15.873 29.258 58.638 26.7%
4 1:29.293 15.902 29.058 44.333 25.1%
5 1:32.596 15.901 31.601 45.094 23.9%
6 1:30.087 15.894 29.732 44.461 22.4%
7 1:29.404 15.907 28.904 44.593 21.2%
8 1:29.706 15.882 28.889 44.935 19.6%
9 1:29.604 15.923 29.059 44.622 18.4%
10 1:29.934 15.887 28.912 45.135 16.9%
11 1:29.409 15.910 28.766 44.733 15.3%
12 1:29.385 15.877 28.687 44.821 14.1%
13 1:28.824 15.903 28.623 44.298 12.5% PB
14 1:29.474 15.851 28.632 44.991 11.4%
15 1:37.846 15.841 37.126 44.878 9.8%
16 1:29.314 15.907 28.931 44.477 8.6%
17 1:30.373 15.877 28.841 45.655 7.1%
1:28.762 15.841 28.623 44.298
9. salva (Formula 1 1988)
1 1:42.061 23.649 31.805 46.607 27.1%
2 1:31.163 16.043 29.571 45.549 25.9%
3 1:30.470 15.988 29.425 45.057 24.3%
4 1:30.211 15.979 29.261 44.970 22.7%
5 1:42.099 16.007 29.186 56.906 21.6%
6 1:30.047 15.944 29.168 44.935 20.0% PB
7 1:37.374 15.936 29.164 52.275 18.4%
8 1:30.196 15.742 29.283 45.171 17.3%
9 1:30.344 15.966 29.170 45.208 15.7%
10 1:30.954 15.838 29.442 45.674 14.5%
11 1:34.288 15.975 33.051 45.263 12.9%
12 1:30.203 15.994 29.162 45.047 11.8%
13 1:30.435 15.958 28.980 45.497 10.2%
14 1:30.305 16.013 29.191 45.101 8.6%
15 1:31.562 15.986 29.912 45.664 7.5%
16 1:30.199 15.945 29.202 45.051 5.9%
17 1:31.653 15.976 30.407 45.271 4.7%
1:29.658 15.742 28.980 44.935
10. BanditSenna (Formula 1 1988)
1 - 23.865 31.985 - 27.5%
2 1:31.381 15.983 29.193 46.205 26.3%
3 1:31.195 15.992 29.099 46.104 24.7%
4 1:31.825 16.123 30.861 44.840 23.5%
5 1:29.489 15.980 29.120 44.388 22.0% PB
6 1:37.089 16.003 36.534 44.553 20.8%
7 1:29.858 15.998 29.293 44.566 19.2%
8 1:30.682 15.990 29.057 45.635 18.0%
9 1:29.989 15.968 29.364 44.657 16.5%
10 1:38.971 15.638 29.904 53.429 15.3%
11 1:30.115 15.993 29.486 44.636 13.7%
12 1:29.629 15.993 29.207 44.430 12.2%
13 1:30.545 15.944 29.237 45.364 11.0%
14 1:30.961 16.034 30.073 44.854 9.4%
15 1:30.582 15.999 29.483 45.099 8.2%
16 1:42.240 15.977 30.072 56.190 6.7%
17 1:35.175 16.098 29.558 49.520 5.5%
1:29.083 15.638 29.057 44.388
11. xdevildog (Formula 1 1988)
1 1:43.127 23.470 32.794 46.863 27.1%
2 1:45.481 15.952 29.424 1:00.105 25.9%
3 1:31.704 15.954 29.619 46.132 24.3%
4 1:30.619 15.932 29.270 45.417 23.1%
5 1:30.408 15.957 29.405 45.045 21.6%
6 1:31.229 15.849 30.384 44.996 20.0%
7 1:30.293 15.934 29.113 45.247 18.8%
8 1:29.848 15.920 29.004 44.924 17.3% PB
9 1:30.531 15.905 29.276 45.350 16.1%
10 1:34.100 15.907 31.413 46.779 14.5%
11 1:43.275 15.998 30.595 56.682 13.3%
12 1:31.157 15.889 29.907 45.361 11.8%
13 1:31.736 15.940 30.092 45.704 10.6%
14 1:31.382 15.886 29.955 45.540 9.0%
15 1:31.337 15.901 29.764 45.672 7.8%
16 1:30.378 15.873 29.465 45.041 6.3%
17 1:31.697 15.873 29.338 46.486 5.1%
1:29.778 15.849 29.004 44.924
12. danig27 (Formula 1 1988)
1 1:47.413 26.007 32.719 48.687 31.0%
2 1:33.224 16.131 30.275 46.818 29.8%
3 1:35.018 16.090 30.439 48.489 28.2%
4 1:33.376 16.172 30.196 47.008 26.7%
5 1:31.906 16.128 210.000 45.778 25.5%
6 1:36.994 16.122 34.407 46.465 23.9%
7 1:31.925 16.070 30.012 45.843 22.4%
8 1:31.585 16.088 29.473 46.024 21.2% PB
9 1:32.088 16.223 29.646 46.218 19.6%
10 1:32.858 16.104 29.510 47.245 18.0%
11 1:32.633 16.196 30.170 46.268 16.9%
12 1:32.400 16.064 30.761 45.574 15.3%
13 1:33.444 16.310 31.213 45.921 13.7%
14 1:33.204 16.038 31.404 45.762 12.5%
15 1:36.802 16.068 34.708 46.026 11.0%
16 1:34.648 16.454 32.042 46.152 9.8%
17 1:33.683 16.693 30.248 46.742 8.2%
1:31.085 16.038 29.473 45.574
13. Oskar-F (Formula 1 1988)
1 1:48.594 25.164 32.175 51.254 28.2%
2 1:34.495 16.023 30.528 47.945 26.7%
3 1:34.821 16.072 31.340 47.409 25.5%
4 1:32.932 16.021 30.873 46.038 23.9%
5 1:32.548 16.564 30.106 45.878 22.4%
6 1:32.678 15.989 30.533 46.155 21.2%
7 1:31.398 16.003 29.683 45.713 19.6% PB
8 1:32.311 15.965 29.644 46.702 18.0%
9 1:32.007 16.050 29.810 46.147 16.9%
10 1:32.840 15.929 29.376 47.535 15.3%
11 1:33.142 16.117 30.046 46.979 13.7%
12 1:32.671 16.153 30.486 46.032 12.5%
13 1:32.983 16.046 29.455 47.482 11.0%
14 1:48.905 16.463 45.296 47.147 9.4%
15 1:34.515 16.136 31.343 47.036 8.2%
16 1:33.519 16.038 30.549 46.933 6.7%
1:31.017 15.929 29.376 45.713
14. xiqui (Formula 1 1988)
1 1:36.947 21.890 30.219 44.837 33.7%
2 1:45.741 16.241 29.613 59.887 32.5% In pitlane
3 1:31.533 16.865 29.143 45.525 31.0% In pitlane
4 1:35.716 16.386 29.303 50.028 29.8% In pitlane
5 1:37.645 18.868 33.568 45.209 28.2% In pitlane
6 1:30.949 16.356 28.848 45.745 27.1%
7 2:23.442 16.177 39.650 1:27.615 25.5% In pitlane
8 1:32.476 19.054 28.598 44.824 24.3% In pitlane
9 1:35.668 16.295 29.625 49.748 22.7%
10 1:36.243 16.368 29.561 50.314 21.6%
11 1:33.575 16.361 30.645 46.569 20.4%
12 1:33.565 16.280 28.890 48.395 18.8%
13 - 16.438 - - 17.6%
14 - 16.418 - - 16.1%
15 1:37.412 16.338 29.055 52.020 14.9%
16 1:29.841 16.342 28.825 44.674 13.3% PB
1:29.450 16.177 28.598 44.674
15. JoseRS2000 (Formula 1 1988)
1 2:22.954 25.416 32.518 1:25.020 29.8% In pitlane
2 1:34.344 18.631 29.894 45.818 28.2% In pitlane
3 - 15.975 - - 26.7%
4 1:40.169 16.000 29.864 54.305 25.5%
5 1:33.234 15.925 30.086 47.223 23.9%
6 1:38.750 16.070 32.085 50.595 22.4%
7 1:32.361 15.931 30.268 46.162 21.2%
8 - 15.968 34.388 - 19.6%
9 1:31.452 15.927 29.166 46.359 18.0% PB
10 1:33.482 15.936 29.865 47.681 16.9%
11 1:47.593 15.901 29.805 1:01.887 15.3%
12 1:32.606 16.385 29.934 46.287 14.1%
13 1:37.404 15.951 29.678 51.775 12.5%
14 1:35.299 18.690 30.279 46.330 11.0%
15 - 15.859 29.777 - 9.8%
16 - 16.283 - - 8.2%
1:30.885 15.901 29.166 45.818
16. Alejandro Santin (Formula 1 1988)
1 1:43.761 24.645 32.351 46.765 29.8%
2 1:48.266 15.749 29.829 1:02.688 28.2%
3 - 15.964 - - 27.1% In pitlane
4 1:49.303 19.312 30.989 59.002 25.9% In pitlane
5 1:38.563 15.965 30.552 52.046 24.3%
6 1:36.817 21.177 29.564 46.076 23.1%
7 1:34.495 15.920 29.884 48.690 22.0%
8 1:41.786 16.043 30.335 55.407 20.4%
9 1:31.638 15.890 29.747 46.001 19.2% PB
10 1:46.779 15.905 30.009 1:00.865 17.6%
11 1:32.687 16.024 30.753 45.909 16.1%
12 1:33.539 15.909 30.349 47.281 14.9%
13 1:34.790 15.949 30.237 48.604 13.7%
14 1:32.714 15.905 31.054 45.754 12.2%
15 1:33.686 15.902 30.019 47.765 11.0%
1:31.067 15.749 29.564 45.754
17. yippssy (Formula 1 1988)
1 2:02.285 43.605 30.870 47.811 31.8%
2 - 16.077 - - 30.6%
3 1:34.922 16.081 30.200 48.641 29.0%
4 1:42.615 16.250 38.291 48.074 27.8%
5 1:35.090 16.120 31.682 47.288 26.3%
6 1:55.804 16.095 48.639 51.070 24.7%
7 1:36.599 16.200 30.507 49.892 23.5%
8 1:33.008 16.204 30.218 46.586 22.0%
9 1:36.486 16.004 31.989 48.493 20.4%
10 2:54.700 16.204 33.037 2:05.460 19.2% In pitlane
11 1:39.098 20.156 30.699 48.243 17.6% In pitlane
12 1:35.594 16.042 30.718 48.834 16.5%
13 1:32.774 16.401 30.923 45.450 14.9% PB
14 1:33.241 16.035 29.841 47.365 13.3%
15 1:34.966 16.051 30.570 48.345 12.2%
1:31.295 16.004 29.841 45.450
18. Miguel Muniz (Formula 1 1988)
1 1:36.117 21.584 29.474 45.058 24.3% PB
1:36.117 21.584 29.474 45.058
19. Ian Navarro (Formula 1 1988)
1 2:53.797 44.900 45.923 1:22.974 32.2% In pitlane PB
2:53.797 44.900 45.923 1:22.974
20. Fox85 (Formula 1 1988)
1 - 25.606 33.477 - 28.2%
- - - -
21. tv (Formula 1 1988)
- - - -
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Alejandro Santin Formula 1 1988 1.34% 88%
2 xiqui Formula 1 1988 1.36% 94%
3 SGKiboyuka Formula 1 1988 1.37% 100%
4 xdevildog Formula 1 1988 1.38% 100%
5 BanditSenna Formula 1 1988 1.38% 100%
6 Ralfocus Formula 1 1988 1.39% 100%
7 xizuk Formula 1 1988 1.39% 100%
8 AMANCIN Formula 1 1988 1.40% 100%
9 salva Formula 1 1988 1.40% 100%
10 yippssy Formula 1 1988 1.40% 88%
11 lojo80 Formula 1 1988 1.42% 100%
12 subiela Formula 1 1988 1.42% 100%
13 Oskar-F Formula 1 1988 1.43% 94%
14 Oscar Formula 1 1988 1.43% 100%
15 danig27 Formula 1 1988 1.43% 100%
16 JoseRS2000 Formula 1 1988 1.44% 94%
17 sifri Formula 1 1988 1.47% 100%
18 Miguel Muniz Formula 1 1988 - 6%
19 tv Formula 1 1988 - 0%
20 Ian Navarro Formula 1 1988 - 6%
21 Fox85 Formula 1 1988 - 6%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Miguel Muniz Formula 1 1988 24.3%
2 xizuk Formula 1 1988 24.3%
3 salva Formula 1 1988 27.1%
4 xdevildog Formula 1 1988 27.1%
5 AMANCIN Formula 1 1988 27.5%
6 BanditSenna Formula 1 1988 27.5%
7 lojo80 Formula 1 1988 27.8%
8 Oskar-F Formula 1 1988 28.2%
9 Fox85 Formula 1 1988 28.2%
10 SGKiboyuka Formula 1 1988 28.2%
11 Ralfocus Formula 1 1988 29.4%
12 Alejandro Santin Formula 1 1988 29.8%
13 JoseRS2000 Formula 1 1988 29.8%
14 subiela Formula 1 1988 29.8%
15 Oscar Formula 1 1988 31.0%
16 danig27 Formula 1 1988 31.0%
17 sifri Formula 1 1988 31.0%
18 yippssy Formula 1 1988 31.8%
19 Ian Navarro Formula 1 1988 32.2%
20 xiqui Formula 1 1988 33.7%
21 tv Formula 1 1988 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 xizuk Formula 1 1988 2.0% 100%
2 salva Formula 1 1988 4.7% 100%
3 lojo80 Formula 1 1988 5.1% 100%
4 AMANCIN Formula 1 1988 5.1% 100%
5 xdevildog Formula 1 1988 5.1% 100%
6 BanditSenna Formula 1 1988 5.5% 100%
7 SGKiboyuka Formula 1 1988 6.3% 100%
8 Oskar-F Formula 1 1988 6.7% 94%
9 Ralfocus Formula 1 1988 7.1% 100%
10 subiela Formula 1 1988 7.1% 100%
11 sifri Formula 1 1988 7.5% 100%
12 Oscar Formula 1 1988 8.2% 100%
13 JoseRS2000 Formula 1 1988 8.2% 94%
14 danig27 Formula 1 1988 8.2% 100%
15 Alejandro Santin Formula 1 1988 11.0% 88%
16 yippssy Formula 1 1988 12.2% 88%
17 xiqui Formula 1 1988 13.3% 94%
18 Miguel Muniz Formula 1 1988 DNF 6%
19 tv Formula 1 1988 DNF 0%
20 Ian Navarro Formula 1 1988 DNF 6%
21 Fox85 Formula 1 1988 DNF 6%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 xiqui 1:08.896 - - 4 24% - - 2/3
2 xiqui 1:16.752 7.857 - 2 12% - - 1/3
3 JoseRS2000 1:43.651 34.755 21.6% 1 6% - - 1/1
4 xiqui 1:46.669 37.774 - 7 41% - - 3/3
5 yippssy 2:25.616 1:16.720 - 10 59% - - 1/1
6 salva - - - - - --- --- -
7 sifri - - - - - --- --- -
8 Fox85 - - - - - --- --- -
9 Alejandro Santin - - - - - --- --- no data
10 BanditSenna - - - - - --- --- -
11 lojo80 - - - - - --- --- -
12 xdevildog - - - - - --- --- -
13 Miguel Muniz - - - - - --- --- -
14 Oscar - - - - - --- --- -
15 xizuk - - - - - --- --- -
16 SGKiboyuka - - - - - --- --- -
17 AMANCIN - - - - - --- --- -
18 Oskar-F - - - - - --- --- -
19 Ralfocus - - - - - --- --- -
20 danig27 - - - - - --- --- -
21 tv - - - - - --- --- -
22 subiela - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 lojo80 0.698 - 100%
2 SGKiboyuka 1.317 0.619 100%
3 subiela 1.488 0.790 100%
4 AMANCIN 1.837 1.139 100%
5 Oscar 2.357 1.659 100%
6 xizuk 2.651 1.953 100%
7 sifri 2.874 2.176 100%
8 Ralfocus 3.421 2.723 100%
9 salva 4.122 3.424 100%
10 BanditSenna 4.636 3.938 100%
11 xdevildog 4.976 4.278 100%
12 danig27 5.640 4.942 100%
13 xiqui 6.046 5.348 94%
14 Oskar-F 6.271 5.573 94%
15 JoseRS2000 8.388 7.690 94%
16 Alejandro Santin 9.300 8.602 88%
17 yippssy 9.526 8.828 88%
18 Miguel Muniz - - 6%
19 Ian Navarro - - 6%
20 Fox85 - - 6%
21 tv - - 0%
Avgerage deviation from drivers fastest lap
